
Pricelist
Price List for Plastic Labware | |||||||||
Beakers | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL11101 | 50 ml | Beaker, PP | 42.96 | ||||||
PL 11102 | 50 ml | Beaker, PP | 52.62 | ||||||
PL 11103 | 150 ml | Beaker, PP | 67.96 | ||||||
PL 11104 | 250 ml | Beaker, PP | 85.90 | ||||||
PL 11105 | 500 ml | Beaker, PP | 133.62 | ||||||
PL 11106 | 1000 ml | Beaker, PP | 229.06 | ||||||
PL 11107 | 2000 ml | Beaker, PP | 429.52 | ||||||
Burette | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL11501 | 25 ml | Burette With PTFE Stop Cock | 1431.80 | ||||||
PL11502 | 50 ml | Burette With PTFE Stop Cock | 1527.26 | ||||||
Pipette Pump | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 20001 | 2 ml | Pipette Pump | 1670.46 | ||||||
PL 20002 | 10 ml | Pipette Pump | 1670.46 | ||||||
PL 20003 | 25 ml | Pipette Pump | 1909.06 | ||||||
Dropping Bottles | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 22101 | 60 ml | Dropping Bottles LDPE | 76.36 | ||||||
PL 22102 | 125 ml | Dropping Bottles LDPE | 95.46 | ||||||
Reagent Bottles | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 33301 | 60 ml | Reagent Bottles Narrow Mouth, PP | 76.36 | ||||||
PL 33302 | 125 ml | Reagent Bottles Narrow Mouth, PP | 95.46 | ||||||
PL 33303 | 250 ml | Reagent Bottles Narrow Mouth, PP | 143.16 | ||||||
PL 33304 | 500 ml | Reagent Bottles Narrow Mouth, PP | 171.80 | ||||||
PL 33305 | 1000 ml | Reagent Bottles Narrow Mouth, PP | 286.36 | ||||||
PL 33306 | 60 ml | Reagent Bottles Wide Mouth, PP | 85.90 | ||||||
PL 33307 | 125 ml | Reagent Bottles Wide Mouth, PP | 105.00 | ||||||
PL 33308 | 250 ml | Reagent Bottles Wide Mouth, PP | 152.72 | ||||||
PL 33309 | 500 ml | Reagent Bottles Wide Mouth, PP | 190.90 | ||||||
PL 33310 | 1000 ml | Reagent Bottles Wide Mouth, PP | 305.46 | ||||||
PL 33401 | 60 ml | Reagent Bottles Narrow Mouth, PP LDPE | 76.36 | ||||||
PL 33402 | 125 ml | Reagent Bottles Narrow Mouth, PP LDPE | 95.46 | ||||||
PL 33403 | 250 ml | Reagent Bottles Narrow Mouth, PP LDPE | 143.16 | ||||||
PL 33404 | 500 ml | Reagent Bottles Narrow Mouth, PP LDPE | 171.80 | ||||||
PL 33405 | 1000 ml | Reagent Bottles Narrow Mouth, PP LDPE | 286.36 | ||||||
PL 33406 | 60 ml | Reagent Bottles Wide Mouth, PP LDPE | 85.90 | ||||||
PL 33407 | 125 ml | Reagent Bottles Wide Mouth, PP LDPE | 105.00 | ||||||
PL 33408 | 250 ml | Reagent Bottles Wide Mouth, PP LDPE | 152.72 | ||||||
PL 33408 | 500 ml | Reagent Bottles Wide Mouth, PP LDPE | 190.90 | ||||||
PL 33409 | 1000 ml | Reagent Bottles Wide Mouth, PP LDPE | 305.46 | ||||||
Aspirator Bottle | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 34101 | 5 ltr | Aspirator Bottle With Stop Cock | 4295.46 | ||||||
PL 34102 | 10 ltr | Aspirator Bottle With Stop Cock | 7636.36 | ||||||
PL 34103 | 20 ltr | Aspirator Bottle With Stop Cock | 11454.52 | ||||||
Syphon | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 35101 | 6 mm | Syphon | 859.06 | ||||||
Wash Bottles | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 36601 | 125 ml | Wash Bottles LDPE | 105.00 | ||||||
PL 36602 | 250 ml | Wash Bottles LDPE | 133.62 | ||||||
PL 36603 | 500 ml | Wash Bottles LDPE | 171.80 | ||||||
PL 36604 | 1000 ml | Wash Bottles LDPE | 305.46 | ||||||
PL 36605 | 250 ml | Wash Bottles New Type LDPE | 238.62 | ||||||
PL 36606 | 500 ml | Wash Bottles New Type LDPE | 286.36 | ||||||
PL 36607 | 125 ml | Wash Bottles New Type LDPE | 190.90 | ||||||
Conical Flask | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 45101 | Single | Fisher Clamp | 238.62 | ||||||
PL 45102 | Double | Fisher Clamp | 477.26 | ||||||
PL 45103 | Single | Funnel Holder | 286.30 | ||||||
PL 45104 | Single | Seperating Funnel Holder | 357.62 | ||||||
PL 45105 | Fisher Clamp | 668.16 | |||||||
Connectors | |||||||||
Code No. | Description | Price (US $) | |||||||
PL 46001 | T Shape Connectors | 286.30 | |||||||
PL 46002 | Y Shape Connectors | 286.30 | |||||||
Retort Stand | |||||||||
Code No. | Size (LXB) | Description | Price (US $) | ||||||
PL 54101 | 22x15 CM | Retort Stand Side Hole | 1765.90 | ||||||
PL 54102 | 30x20CM | Retort Stand Central Hole | 3340.90 | ||||||
PL 54103 | 30x20CM | Retort Stand Side Hole | 3340.90 | ||||||
Desiccator | |||||||||
Code No. | Size (LXB) | Description | Price (US $) | ||||||
PL 55201 | 150 mm | Desiccator Plain, PP/PCDesiccator | 5727.26 | ||||||
PL 55202 | 200 mm | Desiccator Plain, PP/PCDesiccator | 10500.00 | ||||||
PL 55203 | 250 mm | Desiccator Plain, PP/PCDesiccator | 14318.16 | ||||||
PL 55204 | 150 mm | Desiccator Vaccum, PP/PCDesiccator | 9545.46 | ||||||
PL 55205 | 200 mm | Desiccator Vaccum, PP/PCDesiccator | 14318.16 | ||||||
PL 55206 | 250 mm | Desiccator Vaccum, PP/PCDesiccator | 18136.36 | ||||||
Stop Cocks | |||||||||
Code No. | Description | Price (US $) | |||||||
PL 55301 | Stop Cocks 2 Way PP/PTFE | 1622.72 | |||||||
PL 55302 | Stop Cocks 2 Way PP/PTFE | 1909.06 | |||||||
KIPP'S Apparatus | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 55501 | 250 ml | KIPP'S Apparatus | 3054.52 | ||||||
PL 55502 | 500 ml | KIPP'S Apparatus | 4295.46 | ||||||
PL 55503 | 1000 ml | KIPP'S Apparatus | 5440.90 | ||||||
Funnels | |||||||||
Code No. | Size | Description | Price (US $) | ||||||
PL 57101 | 50 mm | Funnel Long Stem, PP | 23.86 | ||||||
PL 57102 | 62 mm | Funnel Long Stem, PP | 38.16 | ||||||
PL 57103 | 75 mm | Funnel Long Stem, PP | 38.16 | ||||||
PL 57104 | 100 mm | Funnel Long Stem, PP | 76.36 | ||||||
PL 57107 | 150 mm | Funnel PP | 143.16 | ||||||
PL 57105 | 70 mm | Buchner Funnel, PP | 477.26 | ||||||
PL 57106 | 110 mm | Buchner Funnel, PP | |||||||
Petri Dish (PP) | |||||||||
Code No. | Size | Description | Price (US $) | ||||||
PL 57301 | 50 mm | Petri Dish (PP) | 47.72 | ||||||
PL 57302 | 75 mm | Petri Dish (PP) | 66.80 | ||||||
PL 57303 | 100 mm | Petri Dish (PP) | 85.90 | ||||||
PL 57304 | 125 mm | Petri Dish (PP) | 190.90 | ||||||
PL 57305 | 150 mm | Petri Dish (PP) | 477.26 | ||||||
Models | |||||||||
Code No. | Description | Price (US $) | |||||||
PL 58001 | Atomic Model Set (Senior) | 11454.52 | |||||||
PL 58002 | Atomic Model Set (Junior) | 2386.36 | |||||||
PL 58101 | Crystal Model of Diamond | 954.52 | |||||||
PL 58102 | Crystal Model of Sodium Chloride | 954.52 | |||||||
PL 58103 | Crystal Model of Graphite | 954.52 | |||||||
Slide Accessories | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 62101 | 10 Slides | Coplin Jar, PP | 143.16 | ||||||
PL 62102 | 2 Slides | Slides Mailer, PP | 66.80 | ||||||
PL 62103 | 5 Slides | Slides Mailler, PP | 76.36 | ||||||
PL 62104 | 25 Slides | Slide Box | 238.62 | ||||||
PL 62105 | 50 Slides | Slide Box | 429.52 | ||||||
PL 62106 | 100 Slide | Slide Box | 859.06 | ||||||
Micro Centrifuge Tubes | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 63101 | 0.5 ml | Micro Centrifuge Tubes | 4.76 | ||||||
PL 63102 | 1.5 ml | Micro Centrifuge Tubes | 5.72 | ||||||
Float Rack | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 63201 | 16 Tubes | Float Rack 1.5 ml MCT | 668.16 | ||||||
Rack For Micro Centrifuge Tubes | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 63211 | 108 Tubes | Rack For 0.5ML. & 1.5ML. MCTS, PP | 2386.36 | ||||||
PL 63212 | 96 Tubes | Rack For 0.2ML. PCR Tubes, PP / PC | 1718.16 | ||||||
PL 63213 | 100 Tubes | Rack For 0.5ML MCTs, PC | 2004.52 | ||||||
PL 63214 | 64 Tubes | Rack For 1.5ML MCTs, PC | 2004.52 | ||||||
Centrifuge Tube -Conical Bottom | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 63301 | 15 ml | Centrifuge Tube -Conical Bottom | 85.90 | ||||||
PL 63302 | 50 ml | Centrifuge Tube -Conical Bottom | 95.46 | ||||||
Centrifuge Tube -Conical Bottom ( Sterile) | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 63311 | 15 ml | Centrifuge Tube -Conical Bottom | 95.46 | ||||||
PL 63312 | 50 ml | Centrifuge Tube -Conical Bottom | 105.00 | ||||||
Centrifuge Tube -Conical Bottom ( PP) | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 63401 | 16 ml | Centrifuge Tube - Round Bottom | 95.46 | ||||||
PL 63402 | 50 ml | Centrifuge Tube - Round Bottom | 105.00 | ||||||
Centrifuge Tube - Round Bottom ( PC) | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 63411 | 16 ml | Centrifuge Tube - Round Bottom | 286.36 | ||||||
PL 63412 | 50 ml | Centrifuge Tube - Round Bottom | 477.26 | ||||||
Cap for Centrifuge Tube | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 63421 | Cap for 16 ml Centrifuge Tube | 23.86 | |||||||
PL 63422 | Cap for 50 ml Centrifuge Tube | 38.16 | |||||||
Oak Ridge Centrifuge Tube | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 63501 | 30 ml | Oak Ridghe Centrifuge Tube | 238.62 | ||||||
PL 63502 | 50 ml | Oak Ridghe Centrifuge Tube | 343.62 | ||||||
Sample Container ( Screw Cap) | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 63601 | 100 ml | Sample Container ( Screw Cap) | 42.96 | ||||||
Ria Vial | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 64001 | 12MMx75MM | Ria Vial PS | 9.52 | ||||||
Cap For Ria Vial | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 64011 | Cap for 12 mmRia Vial | 3.34 | |||||||
Cap For Test Tube | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 64021 | Cap for Test Tube 25 mm PP | 14.30 | |||||||
Storage Vial | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 64101 | 1 ml | Storage Vial | 14.30 | ||||||
PL 64102 | 2 ml | Storage Vial | 16.22 | ||||||
PL 64103 | 5 ml | Storage Vial | 38.16 | ||||||
PL 64201 | 10 ml | SV - 10 | 33.40 | ||||||
PL 64202 | 5 ml | SV - 5 | 21.00 | ||||||
Scintillation Vial | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 65001 | 8 ml | Scintillation Vial | 19.06 | ||||||
PL 65002 | 20 ml | Scintillation Vial | 28.62 | ||||||
Rack For Scintillation Vial (PP) | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 65101 | 90 Vials | Rack For 8 ml Scintillation Vial | 2625.00 | ||||||
PL 65102 | 50 Vials | Rack For 20 ml Scintillation Vial | 2625.00 | ||||||
Cryo Vial ( Sterile ) | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 66001 | 1.0 ml | Cryo Vial | 23.86 | ||||||
PL 66002 | 1.8 ml | Cryo Via | 26.72 | ||||||
PL66003 | 4.5 ml | Cryo Via | 47.72 | ||||||
Cryo Coders | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 66101 | Cryo Coders | 9.52 | |||||||
Cryo Rack (PC) | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 66201 | 50 Vials | Rack For Cryo Vials | 2863.62 | ||||||
Cryo Box | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 66301 | 81 Places | Box To Hold 1ML & 1.8ML Cryo Vials | 1718.16 | ||||||
PL 66302 | 81 Places | Box To Hold 4.5ml Cryo Vials | 2386.36 | ||||||
Micro Tip Box | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 67001 | 2-200 | Box For 96 Micro Tips | 620.50 | ||||||
PL 67002 | 200-1000 | Box For 100 Micro Tips | 859.00 | ||||||
Immunology Plate | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL66801 | 96 Wells | Flat Bottom Elisa Plate | 229.00 | ||||||
PL66802 | 96 Wells | U Bottom Elisa Plate | 229.00 | ||||||
PL66803 | 96 Wells | Flat Bottom Assay Plate | 229.00 | ||||||
PL66804 | 96 Wells | U Bottom Assay Plate | 229.00 | ||||||
Immunology Plate ( Sterile ) | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 66901 | 96 Wells | Flat Bottom Elisa Plate | 267.20 | ||||||
PL 66902 | 96 Wells | U Bottom Elisa Plate | 267.20 | ||||||
PL 66903 | 96 Wells | Flat Bottom Assay Plate | 267.20 | ||||||
PL 66904 | 96 Wells | U Bottom Assay Plate | 267.20 | ||||||
Cover For Elisa / Assay Plate | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 66910 | Cover For Elisa / Assay Plate | 114.50 | |||||||
Volumetric Flask | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 68001 | 25 ml | Volumetric Flask (With Screw Cap) | 343.60 | ||||||
PL 68002 | 50 ml | Volumetric Flask (With Screw Cap) | 458.10 | ||||||
PL 68003 | 100 ml | Volumetric Flask (With Screw Cap) | 572.70 | ||||||
PL 68004 | 250 ml | Volumetric Flask (With Screw Cap) | 687.40 | ||||||
PL 68005 | 500 ml | Volumetric Flask (With Screw Cap) | 11454.50 | ||||||
PL 68006 | 1000 ml | Volumetric Flask (With Screw Cap) | 17181.80 | ||||||
Petri Dish ( Sterile ) | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 69001 | 90 mm | Petri Dish (PS) | 62.00 | ||||||
PL 69002 | 60 mm | Petri Dish (PS) | 47.70 | ||||||
PL 69003 | 35 mm | Petri Dish (PS) | 38.20 | ||||||
Rack For Petri Dish | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 69101 | 90 mm | Rack to Hold 60 Petri Dish | 5727.30 | ||||||
Test Tube Stands (PP) | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 77701 | 6 Tubes | Test Tube Stand ( fixed ) | 95.50 | ||||||
PL 77702 | 6 Tubes | Test Tube Stand ( fixed ) For 25 mm Tubes | 238.60 | ||||||
PL 77704 | 12 Tubes | Test Tubes Stand Round (fixed) | 229.00 | ||||||
PL 77705 | 24 Tubes | Test Tubes Stand For Micro Tubes PC. | 763.60 | ||||||
PL 77706 | 31 Tubes | Test Tubes Stand For 13 mm Tubes PP | 668.10 | ||||||
PL 77707 | 31 Tubes | Test Tubes Stand For 16 mm Tubes PP | 668.20 | ||||||
PL 77708 | 20 Tubes | Test Tubes Stand For 20 mm Tubes PP | 906.80 | ||||||
PL 77709 | 12 Tubes | Test Tubes Stand For 25 mm Tubes PP | 668.20 | ||||||
PL 77710 | 18 Tubes | Test Tubes Stand For 25 mm Tubes PP | 906.80 | ||||||
PL 77711 | 12 Tubes | Test Tubes Stand For 32 mm Tubes PP | 1050.00 | ||||||
PL 77712 | 36 Tubes | Test Tubes Stand For 25 mm Tubes PP | 1813.60 | ||||||
PL 77714 | 18 Tubes | Test Tubes Stand For 13 mm Tubes PP | 381.80 | ||||||
PL 77715 | 18 Tubes | Test Tubes Stand For 13 mm Tubes PP | 381.80 | ||||||
PL 77716 | 12 Tubes | Test Tubes Stand For 18 mm Tubes PP | 381.80 | ||||||
PL 77717 | 62 Tubes | Test Tubes Stand For 13 mm Tubes PP | 1336.40 | ||||||
PL 77718 | 62 Tubes | Test Tubes Stand For 16 mm Tubes PP | 1336.40 | ||||||
PL 77719 | 40 Tubes | Test Tubes Stand For 20 mm Tubes PP | 1813.60 | ||||||
Test Tube Stands (PC) | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL77801 | 31 Tubes | Test Tubes Stand For 13 mm Tubes PC | 1527.30 | ||||||
PL77802 | 31 Tubes | Test Tubes Stand For 16 mm Tubes PC | 1527.30 | ||||||
PL77803 | 20 Tubes | Test Tubes Stand For 20 mm Tubes PC | 20047.70 | ||||||
PL77804 | 12 Tubes | Test Tubes Stand For 25 mm Tubes PC | 1527.30 | ||||||
PL77805 | 62 Tubes | Test Tubes Stand For 13 mm Tubes PC | 3054.50 | ||||||
PL77806 | 62 Tubes | Test Tubes Stand For 16 mm Tubes PC | 3054.50 | ||||||
PL77807 | 40 Tubes | Test Tubes Stand For 20 mm Tubes PC | 3961.40 | ||||||
PL77808 | 24 Tubes | Test Tubes Stand For 25 mm Tubes PC | 3054.50 | ||||||
PL77809 | 18 Tubes | Test Tubes Stand For 25 mm Tubes PC | 20047.70 | ||||||
PL77810 | 36 Tubes | Test Tubes Stand For 25 mm Tubes PC | 3961.40 | ||||||
PL77811 | 12 Tubes | Test Tubes Stand For 32 mm Tubes PC | 2290.90 | ||||||
Test Tube Rack ( Wire {attern) Folding - Easy to Assemble | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 77901 | 90 Tubes | Test Tubes Stand For 13 mm Tubes PP | 763.60 | ||||||
PL 77902 | 60 Tubes | Test Tubes Stand For 16 mm Tubes PP | 763.60 | ||||||
PL 77903 | 40 Tubes | Test Tubes Stand For 20 mm Tubes PP | 763.60 | ||||||
PL 77904 | 24 Tubes | Test Tubes Stand For 25 mm Tubes PP | 763.60 | ||||||
Test Tube Baskets | |||||||||
Code No. | Size | Description | Price (US $) | ||||||
PL 78101 | 14x12x11 | Test Tube Baskets, PP | 381.80 | ||||||
PL 78102 | 16x16x16 | Test Tube Baskets, PP | 572.70 | ||||||
PL 78103 | 40x40x10 | Test Tube Baskets, PP | 1909.00 | ||||||
Pipette Stands | |||||||||
Code No. | Places | Description | Price (US $) | ||||||
PL 79101 | 12 Pipettes | Pipette Stands Horizontal | 381.80 | ||||||
PL 79102 | 28 Pipettes | Pipette Stands Vertical | 1622.70 | ||||||
PL 79103 | 94 Pipettes | Pipette Stands Vertical (Rotary) | 1909.00 | ||||||
Measuring Cylinders | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 80001 | 10 ml | Measuring Cylinders, PP | 77.00 | ||||||
PL 80002 | 25 ml | Measuring Cylinders, PP | 115.00 | ||||||
PL 80003 | 50 ml | Measuring Cylinders, PP | 139.00 | ||||||
PL 80004 | 100 ml | Measuring Cylinders, PP | 162.00 | ||||||
PL 80005 | 250 ml | Measuring Cylinders, PP | 382.00 | ||||||
PL 80006 | 500 ml | Measuring Cylinders, PP | 573.00 | ||||||
PL 80007 | 1000 ml | Measuring Cylinders, PP | 1193.00 | ||||||
PL 80008 | 2000 ml | Measuring Cylinders, PP | 3055.00 | ||||||
Measuring Jugs | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 81101 | 250 ml | Measuring Jugs, PP | 134.00 | ||||||
PL 81102 | 500 ml | Measuring Jugs, PP | 143.00 | ||||||
PL 81103 | 1000 ml | Measuring Jugs, PP | 239.00 | ||||||
PL 81104 | 2000 ml | Measuring Jugs, PP | 382.00 | ||||||
Conical Measures | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 81150 | 12 ml | Conical Measures, PP | 58.00 | ||||||
PL 81151 | 25 ml | Conical Measures, PP | 77.00 | ||||||
PL 81152 | 50 ml | Conical Measures, PP | 96.00 | ||||||
PL 81153 | 125 ml | Conical Measures, PP | 115.00 | ||||||
PL 81154 | 200 ml | Conical Measures, PP | 191.00 | ||||||
Seperatory Funnel | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 81201 | 100 ml | Seperatory Funnel | 1241.00 | ||||||
PL 81202 | 250 ml | Seperatory Funnel | 1527.00 | ||||||
PL 81203 | 500 ml | Seperatory Funnel | 28123.00 | ||||||
Spatula & Stirrer | |||||||||
Code No. | SIze | Description | Price (US $) | ||||||
PL 81301 | 150 mm | Spatula (One Side Spoon) | 57.00 | ||||||
PL 81302 | 200 mm | Spatula (One Side Spoon) | 77.00 | ||||||
PL 81401 | 10 X 250 mm | Stirrer HDPE | 96.00 | ||||||
Pneumatic Trough | |||||||||
Code No. | SIZE ø x H(mm) | Description | Price (US $) | ||||||
PL 81501 | 180 X 60 | Pneumatic Trough | 287.00 | ||||||
PL 81502 | 200 X 100 | Pneumatic Trough | 382.00 | ||||||
PL 81503 | 250 X 100 | Pneumatic Trough | 573.00 | ||||||
Plantation Pots | |||||||||
Code No. | SIZE | Description | Price (US $) | ||||||
PL 81601 | 100 mm | Plantation Pots | 77.00 | ||||||
PL 81602 | 150 mm | Plantation Pots | 153.00 | ||||||
PL 81603 | 200 mm | Plantation Pots | 306.00 | ||||||
Tray | |||||||||
Code No. | SIZE LXBXH(mm) | Description | Price (US $) | ||||||
PL 81701 | 450x350x75 | Tray, PP | 1527.00 | ||||||
Magenta Box | |||||||||
Code No. | Description | Price (US $) | |||||||
PL 81801 | Magenta Box, PP | 478.00 | |||||||
Storage Boxes | |||||||||
Code No. | Capacity | Description | Price (US $) | ||||||
PL 81901 | 500 ml | Square Storage Boxes | 172.00 | ||||||
PL 81902 | 1000 ml | Square Storage Boxes | 239.00 | ||||||
Miscellaneous | |||||||||
Code No. | Description | Price (US $) | |||||||
PL 82101 | Simple Cell Pot | 210.00 | |||||||
PL 82102 | Leclanche Cell Pot | 287.00 | |||||||
PL 82103 | sample Container, PP (Press Fit Cap) | 38.00 | |||||||
|
|||||||||
|
|
← Back to Pricelist | |

Product Categories :-
- Hospital Beds
- Hospital Tables
- Hospital Trolleys
- Hospital Lockers
- Hospital Couch
- Hospital Equipments
- Wheel Chairs
- OT Tables
- Suction Units
- Infant Incubators
- OT Lights
- Orthopaedic Implants
- Ultrasonic Cleaner
- Cold Light Source
- OT Fumigator
- Electrosurgical Generator
- Anaesthesia
- Autoclave
- Medical Disposable
- Cotton
We Export To
Latest Product
At Discounted Rate
Quick Enquiry