
Pricelist
Price List for Anathesia | ||||||||
Sr. No. | Description | Price (US $) | ||||||
1. | Aura 'IS' with Circle Absorber -S.S.Model | 10080.00 | ||||||
2. | Aura 'IM' with Circle Absorber -M.S.Model | 9800.00 | ||||||
3. | Aura 'II S' with FIO2 Monitor- S.S.Model | 16800.00 | ||||||
4. | Aura 'II M' with FIO2 Monitor- M.S.Model | 16240.00 | ||||||
5. | Newmon Ventilator | 10080.00 | ||||||
6. | GSE MKIII 'S'-S.S. Model ( without circle Absorber) | 8400.00 | ||||||
7. | GSE MKIII 'M'-M.S. Model ( without circle Absorber) | 8120.00 | ||||||
8. | GSE MKIII 'ES'-S.S. Model | 8120.00 | ||||||
9. | GSE MKIII 'EM'-M.S. Model | 8120.00 | ||||||
10. | GSE Basic 'S2'-S.S. Model | 4480.00 | ||||||
11. | GSE Basic 'M2'-M.S. Model | 4480.00 | ||||||
12. | GSE Basic 'S1'-S.S. Model | 4480.00 | ||||||
13. | GSE Basic 'M1'-M.S. Model | 4200.00 | ||||||
14. | GSE Economy 'S'-S.S. Model | 4200.00 | ||||||
15. | GSE Economy 'M'-M.S. Model | 3920.00 | ||||||
16. | GSE Portable Unit | 2800.00 | ||||||
17. | GSE CO2 Circle Absorber | 2520.00 | ||||||
18. | GSE CO2 Circle Absorber | 2523.00 | ||||||
19. | GSE Twin Jar Type CO2 Circle Absorber | 2800.00 | ||||||
20. | Pneumatic Anti-Hypopxic Guard | 2520.00 | ||||||
21. | Mainstream(FI02) oxygen Monitor with Hypoxic Alaram | 2520.00 | ||||||
|
||||||||
|
|
← Back to Pricelist | |

Product Categories :-
- Hospital Beds
- Hospital Tables
- Hospital Trolleys
- Hospital Lockers
- Hospital Couch
- Hospital Equipments
- Wheel Chairs
- OT Tables
- Suction Units
- Infant Incubators
- OT Lights
- Orthopaedic Implants
- Ultrasonic Cleaner
- Cold Light Source
- OT Fumigator
- Electrosurgical Generator
- Anaesthesia
- Autoclave
- Medical Disposable
- Cotton
We Export To
Latest Product
At Discounted Rate
Quick Enquiry