
Pricelist
Price List for Rubber Goods | |||
Sr. No. | Code | Description | Price (US $) |
1. | RG 401 | Artificial Resuscitators With Padded Mask Rubber - Adult, | 4410.00 |
2. | RG 402 | Artificial Resuscitators With Padded Mask Rubber – Child. | 3674.00 |
3. | RG 403 | Artificial Resuscitatores With Mask, Rebreathing Bag And Oxygen Tube Silicon | 12863.00 |
4. | RG 405 | Beds Pans Inflatable Red Rubber. | 825.00 |
5. | RG 406 | Bladders (Armlet Bag) With 2 Tubes, One Small & One Long. | 219.00 |
6. | RG 407 | Breast Pumps - Large Size, Rubber Bulb Fitted With Thin Glass. | 159.00 |
7. | RG 408 | Breast Pumps - Medium Size, Rubber Bulb Fitted With Thin Glass, Per 100 Pcs. | 147.00 |
8. | RG 410 | Bulbs - Atomizer With Valve & Rubber Tube. | 112.00 |
9. | RG 411 | Bulbs - Dental Red Rubber With Plastic Nozzle 50 Ml. | 53.00 |
10. | RG 412 | Bulbs - Dental Red Rubber With Plastic Nozzle 100 Ml., | 103.00 |
11. | RG 413 | Bulbs - Pipette Small, Per 100 Pcs. | 37.00 |
12. | RG 414 | Bulbs - Pipette Medium, Per 100 Pcs. | 44.50 |
13. | RG 415 | Bulbs - Pipette Large, Per 100 Pcs. | 51.50 |
14. | RG 416 | Bulbs - Pipette Extra-Large, Per 100 Pcs. | 59.00 |
15. | RG 417 | Bulbs - Sphygmomanometer Complete With Metal Air Control Valve - Round Shape, Green/ Black Colour Per 100 Pcs. | 184.00 |
16. | RG 418 | Bulbs - Sphygmomanometer Complete With Metal Air Control Valve - Oval Shape, Green/ Black Colour Per 100 Pcs. | 184.00 |
17. | RG 419 | Bulbs - Sphygmomanometer Without Air Control Valve - Round Shape, Green/ Black Colour. | 81.00 |
18. | RG 420 | Bulbs - Sphygmomanometer Without Air Control Valve - Oval Shape, Green / Black Colour | 81.00 |
19. | RG 424 | Catheters Folley's Type, Sterile 2 Way, | 200.00 |
20. | RG 425 | Catheters Jacques (Nelaton) Red Rubber 3 To 5 Eg,. | 244.00 |
21. | RG 426 | Catheters Jacques (Nelaton) Red Rubber 6 To 8 Eg,. | 23.00 |
22. | RG 427 | Catheters Jacques (Nelaton) Red Rubber 9 To 11 Eg, | 28.00 |
23. | RG 428 | Catheters Jacques (Nelaton) Red Rubber 12 To 14 Eg, | 36.00 |
24. | RG 429 | Catheters Jacques (Nelaton) Red Rubber 15 To 17 Eg, | 52.50 |
25. | RG 430 | Catheters Jacques (Nelaton) Red Rubber 18 To 20 Eg, | 32.00 |
26. | RG 435 | Catheters Melicot Four Wing Self Retaining 10 Fg Red Rubber. | 67.00 |
27. | RG 436 | Catheters Melicot Four Wing Self Retaining 12 To 18 Fg Red Rubber. | 55.00 |
28. | RG 437 | Catheters Melicot Four Wing Self Retaining 20 To 26 Fg Red Rubber. | 65.00 |
29. | RG 438 | Catheters Melicot Four Wing Self Retaining 28 To 32 Fg Red Rubber, Per 100 Pcs. | 73.00 |
30. | RG 439 | Catheters Melicot Four Wing Self Retaining 34 To 40 Fg Red Rubber, Per 100 Pcs. | 92.00 |
31. | RG 445 | Catheters Rectal Red Rubber 3 To 5 Eg. | 25.00 |
32. | RG 446 | Catheters Rectal Red Rubber 6 To 8 Eg. | 23.00 |
33. | RG 447 | Catheters Rectal Red Rubber 9 To 11 Eg. | 27.00 |
34. | RG 448 | Catheters Rectal Red Rubber 12 To 14 Eg. | 36.00 |
35. | RG 449 | Catheters Rectal Red Rubber 15 To 17 Eg. | 52.00 |
36. | RG 450 | Catheters Rectal Red Rubber 18 To 20 Eg. | 64.00 |
37. | RG 455 | Double Bulb Insufflators (Chloroform Inhaler) With Tube, Bulb And Net - No.1, Per 100 Pcs. | 244.00 |
38. | RG 456 | Double Bulb Insufflators (Chloroform Inhaler) With Tube, Bulb And Net - No.2, Per 100 Pcs. | 451.00 |
39. | RG 457 | Double Bulb Insufflators (Chloroform Inhaler) With Tube, Bulb And Net - No.6, Per 100 Pcs. | 525.00 |
40. | RG 467 | Face Masks Sizes: 0, 1, 2, 3, 4, 5, Per 100 Pcs. | 1029.00 |
41. | RG 471 | Hot Water Bottles Plain, Large, 2 Lt. | 489.00 |
42. | RG 472 | Hot Water Bottles Plain, Medium, 1.5 Lt. | 477.00 |
43. | RG 475 | Invalid Air Rings (Air Cushions) Red Rubber, App. Size 30 Cm (12"), | 375.00 |
44. | RG 476 | Invalid Air Rings (Air Cushions) Red Rubber, App. Size 35 Cm (14"), Per 100 Pcs. | 425.00 |
45. | RG 477 | Invalid Air Rings (Air Cushions) Red Rubber, App. Size 40 Cm (16"), Per 100 Pcs. | 481.00 |
46. | RG 478 | Invalid Air Rings (Air Cushions) Red Rubber, App. Size 45 Cm (18"), Per 100 Pcs. | 525.00 |
47. | RG 479 | Invalid Air Rings (Air Cushions) Red Rubber, App. Size 50 Cm (20") Per 100 Pcs. | 675.00 |
48. | RG 482 | Kelly's Douche Cushions Red Rubber, Per 100 Pcs. | 1650.00 |
49. | RG 485 | Nipple Shields - Latex Rubber Teats And Plastic Assemblies, Per 100 Pcs. | 17.00 |
50. | RG 488 | Re-Breathing Bags 1/2 Lt., 1 Lt., 1 1/2 Lt., 2 Lt., Per 100 Pcs. | 265.00 |
51. | RG 489 | Re-Breathing Bags 3 Lt., Per 100 Pcs. | 324.00 |
52. | RG 490 | Re-Breathing Bags 4 Lt., 5 Lt., 6 Lt., Per 100 Pcs. | 653.00 |
53. | RG 495 | Ring Pessaries Size 50, 56, 62, 75, 81 & 87 Mm, Per 100 Pcs. | 51.00 |
54. | RG 498 | Sheets Drainage Corrugated Red Rubber Size: 6"X12" (15x30cm), Per 100 Pcs. | 96.00 |
55. | RG 499 | Sheets Drainage Corrugated Red Rubber Size: 10"X10" (25x25cm), Per 100 Pcs. | 125.00 |
56. | RG 501 | Sheeting India Rubber App. 90cm (36") Width, In 10 Meter Long Rolls In Red, Blue Or Green Colour - Extra Superior Quality, Per Meter |
4.00 |
57. | RG 502 | Sheeting India Rubber App. 90cm (36") Width, In 10 Meter Long Rolls In Red, Blue Or Green Colour - Superior Quality, Per Meter | 3.00 |
58. | RG 503 | Sheeting Mackintosh, Double Faced (Fabric Supported Rubber Sheeting) App. 90cm (36") Width, In Rolls Of Assorted Lengths-25 To 35 Meter In Red/Green, Red/Blue Colour-Extra Superior Quality, Per Meter | 5.00 |
59. | RG 504 | Sheeting Mackintosh, Double Faced (Fabric Supported Rubber Sheeting) App. 90cm. (36") Width, In Rolls Of Assorted Lengths-25 To 35 Meter In Red/Green, Red/Blue Colour-Superior Quality, Per Meter | 7.00 |
60. | RG 508 | Syringes Asepto (Plungerless) 50 Ml., Per 100 Pcs. | 195.00 |
61. | RG 509 | Syringes Asepto (Plungerless) 100 Ml., Per 100 Pcs. | 210.. |
62. | RG 512 | Syringes Enema, Red Rubber, Regular Size, Complete With Plastic Nozzle And Valve, Per 100 Pcs. | 235.00 |
63. | RG 514 | Syringes Eye, Ear, Ulcer 50 C.C., Per 100 Pcs. | 103.00 |
64. | RG 515 | Syringes Eye, Ear, Ulcer 100 C.C., Per 100 Pcs. | 117.00 |
65. | RG 516 | Syringes Rectal Infant With Plastic Nozzle - Small, 50ml | 88.00 |
66. | RG 517 | Syringes Rectal Infant With Plastic Nozzle - Large, 100ml. | 103.00 |
67. | RG 520 | Tubes - Airway Large, Medium, Small, Per 100 Pcs. | 90.00 |
68. | RG 521 | Tubes - Corrugated Breathing 40", Per 100 Pcs. | 1176.00 |
69. | RG 525 | Tubes - Douche Red Rubber Ribbed/Plain 137cm X 6mm., | 60.00 |
70. | RG 526 | Tubes - Douche Red Rubber Ribbed/Plain 137cm X 8mm., | 67.00 |
71. | RG 527 | Tubes - Douche Red Rubber Ribbed/Plain 152cm X 6mm. | 67.00 |
72. | RG 528 | Tubes - Douche Red Rubber Ribbed/Plain 152cm X 8mm., | 75.00 |
73. | RG 530 | Tubes - Lavine I.R. Solid Tip 4 Eye Graduated 91,107, 122cm, 10 & 12 Fg. | 53.00 |
74. | RG 531 | Tubes – Lavine I.R. Solid Tip 4 Eye Graduated 91,107,122 Cm, 14 & 16 Fg, Per 100 Pcs. | 51.00 |
75. | RG 532 | Tubes - Lavine I.R. Solid Tip 4 Eye Graduated 91,107,122 Cm, 18 & 20 Fg, Per 100 Pcs. | 65.00 |
76. | RG 533 | Tubes - Lavine I.R. Solid Tip 4 Eye Graduated 91, 107,122, 22 Fg, Per 100 Pcs. | 75.00 |
77. | RG 535 | Tubes - Magils, (Endotracheal), Nasal Or Oral 00-12, Per 100 Pcs. | 90.00 |
78. | RG 536 | Tubes - Nasal Feeding, Size 91 & 152cm. With Funnel (Catheter Gauge No.12) Per 100 Pcs. | 181.00 |
79. | RG 541 | Tubes – Rectal I.R. 51cm (20") 30 To 36 Fg, Per 100 Pcs. | 86.00 |
80. | RG 542 | Tubes - Rectal I.R. 51cm (20") 38 To 42 Fg, Per 100 Pcs. | 90.00 |
81. | RG 543 | Tubes – Rectal I.R. 75cm (30") 12 To 28 Fg, Per 100 Pcs. | 100.00 |
82. | RG 544 | Tubes – Rectal I.R. 75cm (30") 30 To 34 Fg, Per 100 Pcs. | 110.00 |
83. | RG 545 | Tubes - Rectal I.R. 75cm (30") 36 To 40 Fg, Per 100 Pcs. | 118.00 |
84. | RG 550 | Tubes - Ryles Duodenal With Metal Weight & Funnel End 90cm (36"), 105 (42”), 120cm (48") 8, 10 & 12 Fg. | 54.00 |
85. | RG 551 | Tubes - Ryles Duodenal With Metal Weight & Funnel End 90 Cm (36"), 120cm (48"), 105cm (42”), 14 Fg. | 50.00 |
86. | RG 552 | Tubes - Ryles Duodenal With Metal Weight & Funnel End 90cm (36"), 120cm (48"), 10 5cm5 (42”), 16 & 18 Fg. | 60.00 |
87. | RG 553 | Tubes - Ryles Duodenal With Metal Weight & Funnel End 90cm (36"), 120cm (48"), 105 Cm (42”), 20 & 22 Fg. | 65.00 |
88. | RG 555 | Tubes - Sphygmomanometer - Spring Type, Green. | |
89. | RG 560 | Tubes - Stomach, Red Rubber 150cm (60") X 32 Fg Complete With Bulb, Funnel & Plastic Bag. | 266.00 |
90. | RG 561 | Tubes - Stomach, Red Rubber 150cm (60") X 32 Fg Without Bulb. | 206.00 |
91. | RG 565 | Vaginal Douche Spray Complete With Nozzles. | 412.00 |
92. | RG 570 | Walking Heal Small | 96.00 |
93. | RG 571 | Walking Heal Medium | 103.00 |
94. | RG 572 | Walking Heal Large | 118.00 |
|
|
← Back to Pricelist | |

Product Categories :-
- Hospital Beds
- Hospital Tables
- Hospital Trolleys
- Hospital Lockers
- Hospital Couch
- Hospital Equipments
- Wheel Chairs
- OT Tables
- Suction Units
- Infant Incubators
- OT Lights
- Orthopaedic Implants
- Ultrasonic Cleaner
- Cold Light Source
- OT Fumigator
- Electrosurgical Generator
- Anaesthesia
- Autoclave
- Medical Disposable
- Cotton
We Export To
Latest Product
At Discounted Rate
Quick Enquiry