
Pricelist
Price List for Portable Aluminium Autoclaves - (Pressure Cooker Type) Electric/Non Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model No. | Description | Price (US $) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 320 | Size: 300mm x300mm+ 50mm(12x14) Capacity: 24lt. Approximate Material: Aluminium |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish: a) Stainless Steel Finish | 358.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
426.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
381.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
448.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 321 | Size: 300mm x340mm+ 50mm(12x16”) Capacity: 29lt. Approximate Material: Aluminium |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish: a) Stainless Steel Finish | 403.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
471.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
426.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
493.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 322 | Size: 300mm x340mm+ 210mm(12x22”) Capacity: 40lt. Approximate Material: Aluminium |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish: a) Stainless Steel Finish | 695.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
771.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
726.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 323 | Size: 350mm x400mm (14x16”) Capacity: 40lt. Approximate Material: Aluminium Finish: Stainless Steel Finish |
695.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 324 | Size: 450mm x350mm (18x14) Capacity: 40lt. Approximate Material: Aluminium Finish: Stainless Steel Finish |
1233.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 325 | Size: 450mm x400mm (18x16) Capacity: 60lt. Approximate Material: Aluminium Finish: Stainless Steel Finish |
1345.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 330 | Syringe Rack Sterlizer Size: 9.25 Dia x11 Ht.(approximate) Made of aluminium, with syringe rack for 72 syringes. 1cc/2cc, Stainless Steel Finish |
201.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price List for Portable Aluminium Autoclaves Economy Series (Wingnut Type) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model No. | Description | Price (US $) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 600 | a] | Specification: Seamless deep drawn aluminum base with Cast Aluminum Epoxy Powder Coated Lid | 269.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b] | Size: (Diameter x Height) 300mm x300mm (12” x 12”). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c] | Approximate Capacity in liters. 22 Liters. With lid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d] | Finish: Mirror Finish base with Epoxy coated lid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e] | Power Source: Electricity 220V.50Hz. Single Phase. (2kw) or Fuel Heated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 601 | a] | Specification: Seamless deep drawn aluminum base with Cast Aluminum Epoxy Powder Coated Lid | 314.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b] | Size: (Diameter x Height) 300mm x380mm (12 x 15). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c] | Approximate Capacity in liters. 26 Liters. With lid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d] | Finish: Mirror Finish base with Epoxy coated lid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e] | Power Source: Electricity 220V.50Hz. Single Phase. (2kw) or Fuel Heated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 602 | a] | Specification: Seamless deep drawn aluminum base with Cast Aluminum Epoxy Powder Coated Lid | 475.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b] | Size: (Diameter x Height) 350mm x380mm (14 x 15). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c] | Approximate Capacity in liters. 37 Liters. With lid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d] | Finish: Mirror Finish base with Epoxy coated lid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e] | Power Source: Electricity 220V.50Hz. Single Phase. (2kw) or Fuel Heated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price List for Vertical Autoclaves (High Pressure Sterilizer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Vertical Autoclaves are available in following chamber sizes: Standard Models (with outer Wall of Mild Steel & Inner Chamber of SS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model No. | CHAMBER SIZE(IN MM) | Price (US $) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU440 | 250 X 450 | 1700.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU441 | 300 X 500 | 2104.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 442 | 350X550 | 2687.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 443 | 450 X 600 | 3225.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 444 | 550 X 750 | 4481.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price List for Deluxe Models (with outer wall of SS & inner chamber of SS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model No. | CHAMBER SIZE(IN MM) | Price (US $) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 450 | 250 X 450 | 2239.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 451 | 300 X 500 | 2597.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 452 | 350X550 | 3225.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 453 | 450 X 600 | 4077.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 454 | 550 X 750 | 5468.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price List for Horizontal Autoclaves (High Pressure Sterilizers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Autoclaves- Double Wall Cylindrical Standard Construction: Inner Chamber made of Stainless Steel with Outer Wall of Mild Steel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model No. | CHAMBER SIZE(IN MM) | Price (US $) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 500 | 250 X 450 | 5334.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 501 | 300 X 500 | 5962.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 502 | 350 X 550 | 6680.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 503 | 450 X 600 | 7577.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 504 | 550 X 750 | 8743.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 505 | 400 X 1100 | 10403.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price List for Horizontal Autoclaves- Double Wall Cylindrical Deluxe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction: Inner Chamber and Outer Wall of Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model No. | CHAMBER SIZE(IN MM) | Price (US $) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 510 | 250 X 450 | 631.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 511 | 300 X 500 | 6545.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 512 | 350 X 550 | 7173.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 513 | 450 X600 | 8213.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 514 | 550 X 750 | 11551.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 515 | 400 X 1100 | 10807.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price List for Horizontal Autoclaves- Triple Wall Cylindrical With Steam Jacket- Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction: Triple Wall with Steam Jacket and separate boiler, inner chamber and steam jacket are made of heavy gauge stainless steel. The outer wall is made of painted mild steel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model No. | Chamber Size Dia X Depth | Price (US $) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 520 | 400 X 600 | 11974.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 521 | 500 X 900 | 13634.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 522 | 550 X750 | 13634.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 523 | 400 X 1100 | 14979.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 524 | 500 X 1200 | 15114.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price List for Horizontal Autoclaves- Triple Wall cylindrical with Steam Jacket- Deluxe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction: Triple Wall with Steam Jacket and separate boiler inner chamber and steam jacket are made of heavy gauge stainless steel. The outer wall is made of printed mild steel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model No. | Chamber Size Dia X Depth | Price (US $) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 530 | 400 X600 | 12736.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 531 | 500 X 900 | 14665.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 532 | 550 X 750 | 14665.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 533 | 400 X 1100 | 17940.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU 534 | 500 X 1200 | 18120.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
← Back to Pricelist | |

Product Categories :-
- Hospital Beds
- Hospital Tables
- Hospital Trolleys
- Hospital Lockers
- Hospital Couch
- Hospital Equipments
- Wheel Chairs
- OT Tables
- Suction Units
- Infant Incubators
- OT Lights
- Orthopaedic Implants
- Ultrasonic Cleaner
- Cold Light Source
- OT Fumigator
- Electrosurgical Generator
- Anaesthesia
- Autoclave
- Medical Disposable
- Cotton
We Export To
Latest Product
At Discounted Rate
Quick Enquiry